PRECIA MOLEN can provide the full range of weighing machines required for processes for your activity, and continuous weighers and weighfeeders in particular
| APPLICATIONS | PRODUCTS |
Management of trucks removing production waste, dairy waste, clinker waste, slag, etc |
Concrete weghbridge / input/output management software / access control - barrier / remote weight display / radioactivity scanner |
| Verification of the quantities of raw materials delivered by wagon (limestone) or by ship (coal, mineral ores) | Rail weighbridge with unloading pit / single-station scale for internal stockpiling / multi-station scale for filler totallling on the addition-recovery shovel wheel |
| Shipping of finished products, flat bars, tubes, iron bars, coils, etc. | Rail weighbridge for commercial operations |
| Fine level control for silos and preparation of loads | Measuring system with high capacity compression sensors |
| Control of carbon / lime mixes for the treatment of flue gases | Weigh bin / loss-in-weight feeder / ATEX Z21 |
| Dosing of adjuvants, monitoring of processes: urea, filler return, etc. | Weighing screw / loss-in weight feede / belt scale / belt weighfeeder |
| Management of mixes for the production of agglomerates or coke | Belt weighing extractor for the dosing of coal, calcine, agglomerates, pellets, mineral ore, coke, etc, in proportion Weighing on conveyor belt via single-station scale for process accuracy or via multi-station scale for filler totalling / Belt weighfeeder of 20 - 3000 T/h to supply pellets |
| Qualitative analysis of samples in the laboratory |
 Highly accurate low capacity scale,dryer |
Â
Design, production, sales and after-sales service of non automatic weighing instruments (NAWI), automatic weighing instruments (AWI) and peripherals. Development and sales of specific application softwares.